UPDATE [2:43 PST]: Calling it a night. There are one Senate seat (MT) and 11 House seats (AZ-1, AZ-2, AZ-9, CA-7, CA-26, CA-33, CA-41, CA-47, CA-52, MI-1, NC-7) that are still too close to call. If the current leaders in all of those races end up winning, Democrats will have gained 2 seats in the Senate and 6 seats in the House.
Tag: Mitt Romney
Early Returns
Courtesy of Dixville Notch and Hart’s Location…
New Hampshire (4 EV) | ||
---|---|---|
Still Voting |
President Barack Obama (DEM) |
65.1% 28 |
Mitt Romney (GOP) | 32.6% 14 |
|
1% reporting |
[NH-1] Manchester | ||
---|---|---|
Still Voting |
Carol Shea-Porter (DEM) | 69.7% 23 |
Representative Frank Guinta (GOP) |
27.3% 9 |
|
1% reporting |
[NH-2] Nashua and Concord | ||
---|---|---|
Still Voting |
Representative Charles Bass (GOP) |
60.0% 6 |
Ann McLane Kuster (DEM) | 30.0% 3 |
|
1% reporting |
Governor of New Hampshire | ||
---|---|---|
Still Voting |
Maggie Hassan (DEM) | 58.1% 25 |
Ovide Lamontagne (GOP) | 37.2% 16 |
|
1% reporting |
Roll Call of the States: RNC 2012
The name of W. Mitt Romney, former governor of Massachusetts, was placed in nomination by John Sununu of New Hampshire, with seconding speeches by Barbara Comstock of Virginia and Ron Kaufman of Massachusetts.
The roll call of the states for the Republican nomination for President (as announced by the state delegations) proceeded as follows:
Delegation | Romney | Paul | Santorum | Bachmann | Huntsman | Roemer |
---|---|---|---|---|---|---|
Alabama | 50 | |||||
Alaska | 18 | 9 | ||||
American Samoa | 9 | |||||
Arizona | 26 | 3 | ||||
Arkansas | 36 | |||||
California | 172 | |||||
Colorado | 28 | |||||
Connecticut | 28 | |||||
Delaware | 17 | |||||
District of Columbia | 19 | |||||
Florida | 50 | |||||
Georgia | 72 | 3 | ||||
Guam | 9 | |||||
Hawaii | 17 | 3 | ||||
Idaho | 32 | |||||
Illinois | 69 | |||||
Indiana | 46 | |||||
Iowa | 6 | 22 | ||||
Kansas | 39 | 1 | ||||
Kentucky | 45 | |||||
Louisiana | 32 | 12 | 2 | |||
Maine | 14 | 10 | ||||
Maryland | 37 | |||||
Massachusetts | 41 | |||||
Michigan | 24 | 4 | ||||
Minnesota | 6 | 33 | 1 | |||
Mississippi | 40 | |||||
Missouri | 45 | 4 | 3 | |||
Montana | 26 | |||||
Nebraska | 33 | |||||
Nevada | 5 | 17 | ||||
New Hampshire | 9 | 3 | ||||
New Jersey | 50 | |||||
New Mexico | 23 | |||||
New York | 95 | |||||
North Carolina | 48 | 7 | ||||
North Dakota | 23 | 5 | ||||
Northern Marianas | 9 | |||||
Ohio | 66 | |||||
Oklahoma | 34 | 6 | ||||
Oregon | 23 | 4 | 1 | |||
Pennsylvania | 67 | 5 | ||||
Puerto Rico | 23 | |||||
Rhode Island | 15 | 4 | ||||
South Carolina | 24 | 1 | ||||
South Dakota | 28 | |||||
Tennessee | 58 | |||||
Texas | 130 | 20 | 1 | 1 | 1 | 1 |
Utah | 40 | |||||
Vermont | 13 | 4 | ||||
Virginia | 46 | 3 | ||||
Virgin Islands | 8 | 1 | ||||
Washington | 38 | 5 | ||||
West Virginia | 31 | |||||
Wisconsin | 41 | 1 | ||||
Wyoming | 28 | 1 | ||||
Totals | 2061 | 190 | 9 | 1 | 1 | 1 |
Romney | Paul | Santorum | Bachmann | Huntsman | Roemer | |
1144 delegate votes needed to nominate |
None of the non-Romney votes were acknowledged by the Convention Secretary or the Chairman.
New Jersey put Romney over the top, with 1150 delegate votes.
Subsequently, the name of Paul Ryan, a Congressman from Wisconsin, was placed in nomination for Vice President by Steve King of Wisconsin, and then, on motion of Joanna Cruz of Pennsylvania, he was nominated by acclamation.