The name of President Barack Obama, of Illinois, was placed in nomination by Bill Clinton of New York and seconded viva voce.
The roll call of the states for the Democratic nomination for President proceeded as follows:
Delegation | Obama |
---|---|
Alabama | 69 |
Alaska | 24 |
American Samoa | 10 |
Arizona | 77 |
Arkansas | 55 |
California | 609 |
Colorado | 82 |
Connecticut | 88 |
Delaware | 33 |
Democrats Abroad | 18½ |
District of Columbia | 45 |
Florida | 296 |
Georgia | 121 |
Guam | 12 |
Hawaii | 35 |
Idaho | 31 |
Illinois | 196 |
Indiana | 101 |
Iowa | 62 |
Kansas | 51 |
Kentucky | 72 |
Louisiana | 65 |
Maine | 35 |
Maryland | 124 |
Massachusetts | 128 |
Michigan | 203 |
Minnesota | 107 |
Mississippi | yields |
Ohio | 188 |
Mississippi | 45 |
Missouri | 99 |
Montana | 30 |
Nebraska | 43 |
New Hampshire | 35 |
Nevada | 43 |
New Jersey | 172 |
New Mexico | 48 |
New York | 384 |
North Carolina | 152 |
North Dakota | 25 |
Oklahoma | 49 |
Oregon | 84 |
Pennsylvania | 242 |
Puerto Rico | 66 |
Rhode Island | 35 |
South Carolina | 62 |
South Dakota | 29 |
Tennessee | 90 |
Texas | 282 |
Utah | 32 |
Vermont | 27 |
Virgin Islands | 12 |
Virginia | 118 |
Washington | 114 |
West Virginia | 44 |
Wisconsin | 103 |
Wyoming | 22 |
Totals | 5415½ |
Obama | |
2776 delegate votes needed to nominate |
Ohio put Obama over the top.
By voice vote, the nomination of Barack Obama was then made unanimous.