The name of W. Mitt Romney, former governor of Massachusetts, was placed in nomination by John Sununu of New Hampshire, with seconding speeches by Barbara Comstock of Virginia and Ron Kaufman of Massachusetts.
The roll call of the states for the Republican nomination for President (as announced by the state delegations) proceeded as follows:
Delegation | Romney | Paul | Santorum | Bachmann | Huntsman | Roemer |
---|---|---|---|---|---|---|
Alabama | 50 | |||||
Alaska | 18 | 9 | ||||
American Samoa | 9 | |||||
Arizona | 26 | 3 | ||||
Arkansas | 36 | |||||
California | 172 | |||||
Colorado | 28 | |||||
Connecticut | 28 | |||||
Delaware | 17 | |||||
District of Columbia | 19 | |||||
Florida | 50 | |||||
Georgia | 72 | 3 | ||||
Guam | 9 | |||||
Hawaii | 17 | 3 | ||||
Idaho | 32 | |||||
Illinois | 69 | |||||
Indiana | 46 | |||||
Iowa | 6 | 22 | ||||
Kansas | 39 | 1 | ||||
Kentucky | 45 | |||||
Louisiana | 32 | 12 | 2 | |||
Maine | 14 | 10 | ||||
Maryland | 37 | |||||
Massachusetts | 41 | |||||
Michigan | 24 | 4 | ||||
Minnesota | 6 | 33 | 1 | |||
Mississippi | 40 | |||||
Missouri | 45 | 4 | 3 | |||
Montana | 26 | |||||
Nebraska | 33 | |||||
Nevada | 5 | 17 | ||||
New Hampshire | 9 | 3 | ||||
New Jersey | 50 | |||||
New Mexico | 23 | |||||
New York | 95 | |||||
North Carolina | 48 | 7 | ||||
North Dakota | 23 | 5 | ||||
Northern Marianas | 9 | |||||
Ohio | 66 | |||||
Oklahoma | 34 | 6 | ||||
Oregon | 23 | 4 | 1 | |||
Pennsylvania | 67 | 5 | ||||
Puerto Rico | 23 | |||||
Rhode Island | 15 | 4 | ||||
South Carolina | 24 | 1 | ||||
South Dakota | 28 | |||||
Tennessee | 58 | |||||
Texas | 130 | 20 | 1 | 1 | 1 | 1 |
Utah | 40 | |||||
Vermont | 13 | 4 | ||||
Virginia | 46 | 3 | ||||
Virgin Islands | 8 | 1 | ||||
Washington | 38 | 5 | ||||
West Virginia | 31 | |||||
Wisconsin | 41 | 1 | ||||
Wyoming | 28 | 1 | ||||
Totals | 2061 | 190 | 9 | 1 | 1 | 1 |
Romney | Paul | Santorum | Bachmann | Huntsman | Roemer | |
1144 delegate votes needed to nominate |
None of the non-Romney votes were acknowledged by the Convention Secretary or the Chairman.
New Jersey put Romney over the top, with 1150 delegate votes.
Subsequently, the name of Paul Ryan, a Congressman from Wisconsin, was placed in nomination for Vice President by Steve King of Wisconsin, and then, on motion of Joanna Cruz of Pennsylvania, he was nominated by acclamation.